6 EC
Semester 1, period 1
5234EXPO6Y
Owner | Master Biomedical Sciences |
Coordinator | R.L. Beijersbergen PhD |
Part of | Master Biomedical Sciences, track Oncology, |
The master course experimental oncology deals with the main themes of basic cancer research and treatment, the implications of groundbreaking new research for diagnosis and treatment of cancer, and the clinical implementation. Teachers are fundamental researchers and clinicians involved in the development and implementation of state-of-the-art cancer therapies. Topics include e.g. molecular cancer diagnostics, the hallmarks of cancer, mechanisms of drug resistance, immunotherapy of cancer. The course evolves around four major themes; hormone regulated cancers, DNA damage and genomic instability, targeted therapy and resistance and immunology and immunotherapy. Lectures covering different fields of research and treatment provide background and reference. The different topics will be dealt with in lectures and tutorials, with assignments (paper presentation and grant proposal) and group discussions of recent literature related to the thematic blocks.
Recommended prior knowledge
Solid, advanced knowledge in the areas of cell biology and genetics (eg. courses Celbiologie (6 EC), Moleculaire Biologie/Biochemie (T) (6 EC), Anatomie en Ontwikkelingsbiologie (12 EC), Medische Biochemie en Pathofysiologie (12 EC)).
The biology of cancer by R.A. Weinberg (2nd edition).
electronic copies of Handouts
Lectures provide the general background and introduction in the different subjects of the four thematic blocks. It also introduces the latest developments and insights in the respective research area
Seminars are state-of-the-art lectures given by experts in the respective research filed. They are part of the thematic blocks and present their ongoing research projects and recent findings.
An excursion to the radiology department is part of the course to see the daily practice of cancer treatment and patient care in the clinic.
The students have to present a research paper as part of the thematic blocks. They have to discuss the implications, shortcomings and future research lines for these studies. The student prepare questions to enable a discussion with the speakers and among the students
The students have to study the subjects of the course to prepare for four exams, one for each thematic block. The lectures provide background for the state-of-the-art lectures/seminars which are also part of the exams.
Each student has to independently write a research proposal on a topic of one of the thematic blocks during the course. They will have to define the research question and its relevance, generate a hypothesis, discuss the experimental approach to test the hypothesis and discuss the potential outcome.
Activity |
Number of hours |
Lectures | 51 |
Seminars | 8 |
exams | 4 |
preparation | 18 |
presentations | 12 |
Self Study | 75 |
Totaal 6 EC 8 28 h | 168 |
The programme does not have requirements concerning attendance (OER-B).
Additional requirements for this course:
Attendance at lectures and seminars is highly recommended.
Item and weight | Details |
Final grade |
Each thematic block is followed by an exam about the specific subject including the background lectures. Each exam consists of 4 questions with each 3 to 4 parts. There is no minimum grade for each of the exams. Together they make up 50% of the final grade.
The student present a research paper in the context of an thematic block. The students present in couples, dividing the different parts of presentation (introduction, methods, results and discussion). They both participate in the final discussion with the students that have prepared questions. Each student will be graded individually. There are no minimum grades. The grade will count for 25% of the final grade.
Each student has to write a research proposal. The students can choose a subject preferable related to one of the thematic blocks. There is no minimum grade, the proposal grade is 25% of the final grade.
The final grade has be higher than a 5.5 to pass the course.
There is no opportunity to retake the exams. Depending on the scores on the different part of the course, an assignment can be repeated to improve on the final grade.
Contact the course coordinator to make an appointment for inspection.
The students can only request an appointment for inspection after all the grades are in and the final score has been calculated and communicated with the students. IN general this is within 6 weeks after the end of the course.
writing of a research proposal related to a specific theme in the course
This assignment is to be made individually. The students have the opportunity to discuss with the course coordinator, the subject and approach of the research project. They have several occasions at which they can ask for input, guidance and feedback.
The assignment is graded by the block coordinator and the course coordinator. Feedback on the assignment is either given in writing (corrected version) or can be communicated in person.
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
DATE / TIME | SUBJECT | TEACHER | ||
MONDAY | 5/oct | |||
13.00-13.50 | Introduction course | Roderick Beijersbergen | ||
14.00-14.50 | Introduction course | Roderick Beijersbergen | ||
coffee break | ||||
15.10-16.00 | TBA | |||
16.10-17.00 | TBA | |||
TUESDAY | 6/Oct | |||
9.00 - 9.50 | Radiotherapy | Monique de Jong | ||
10.00 - 10.50 | Radiotherapy | Monique de Jong | ||
coffee break | walk to RT department-meet in hallway before RTdept | |||
11.10-12.20 | Tour radiotherapy-start reception RT | Monique/Monica/Anja/Erin 2120 | ||
lunch break | ||||
13.00 - 13.50 | Epidemiology | Floor van Leeuwen | ||
14.00 - 14.50 | Epidemiology | Floor van Leeuwen | ||
WEDNESDAY | 7/Oct | |||
9.00 - 9.50 | Intro subject 1 DNA damage | Hein te Riele (coordinator) | ||
10.00 - 10.50 | Intro subject 1 DNA damage | Hein te Riele (coordinator) | ||
coffee break | ||||
11.10 - 12.00 | State-of-the-art lecture | Conchita Vens | ||
12.10 - 13.00 | State-of-the-art lecture | TBA | ||
afternoon until 16.00 uur Z4 | Preparation exam, student presentations, questions | NKI, Z4, in group | ||
THURSDAY | 8/Oct | |||
9.00 - 9.50 | Next generation sequencing | Ron Kerkhoven | ||
10.00 - 10.50 | Next generation sequencing | Ron Kerkhoven | ||
coffee break | ||||
11.10 - 12.00 | Advanced early cancer diagnostics | Beatriz Carvalho | ||
12.10 - 13.00 | Advanced early cancer diagnostics | Remond Fijneman | ||
until 14.45 Z4-after Z5 | Preparation exam, student presentations, questions | NKI, Z4 and Z5, in group | ||
FRIDAY | 9/Oct | |||
9.00 - 12.00 | Student presentations and discussions, subject 1 | |||
lunch break | ||||
13.00 - 13.45 | Conventional Chemotherapy | Frans Opdam | ||
13.45 - 14.30 | Conventional Chemotherapy | Frans Opdam | ||
coffee break | ||||
15.00 - 16.30 | Instruction on how to write a research proposal | Roderick Beijersbergen | ||
WEEKEND | Preparation exam subject 1 and proposals | |||
COURSE ON EXPERIMENTAL ONCOLOGY | ||||
|
||||
Date | September 30 - October 25, 2019 | |||
Location | Meeting Room Z4, Netherlands Cancer Institute | |||
DATE / TIME | SUBJECT | TEACHER | ||
MONDAY | 12/Oct | |||
9.00 - 9.50 | exam subject 1 | |||
10.00 - 10.50 | Telomeres and Cancer | Jacqueline Jacobs | ||
11.00 - 11.50 | Telomeres and Cancer | Jacqueline Jacobs | ||
lunch break | ||||
12.30 - 13.20 | Shaping the genome in interphase and mitosis | Benjamin Rowland | ||
13.30 - 14.20 | Shaping the genome in interphase and mitosis | Benjamin Rowland | ||
TUESDAY | 13/Oct | |||
9.00 - 9.50 | Building mouse models for cancer | Ivo Huijbers | ||
10.00 - 10.50 | Building mouse models for cancer | Ivo Huijbers | ||
coffee break | ||||
11.10 - 12.00 | The study of mouse models for cancer | Jos Jonkers | ||
12.10 - 13.00 | The study of mouse models for cancer | Jos Jonkers | ||
WEDNESDAY | 14/Oct | |||
9.00 - 9.50 | Intro subject 2: Hormone Regulated Cancers | Andre Bergman | ||
10.00 - 10.50 | Intro subject 2: Hormone Regulated Cancers | Wilbert Zwart (coordinator) | ||
coffee break | ||||
11.10 - 12.00 | State-of-the-art lecture | Hugo Horlings | ||
12.10 - 13.00 | Tour Pathology | Hugo Horlings | ||
afternoon until 15.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
THURSDAY | 15/Oct | |||
9.00 - 9.50 | Epigenetics and cancer - introduction | Bas van Steensel | ||
10.00 - 10.50 | Epigenetics and cancer - introduction | Bas van Steensel | ||
coffee break | ||||
11.10 - 12.00 | State of the art lecture - Epigenetics | Fred van Leeuwen | ||
12.10 - 13.00 | Epigenetics workshop | Fred van Leeuwen | ||
afternoon until 16.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
FRIDAY | 16/Oct | |||
9.00 - 12.00 | Student presentations and discussions, subject 2 | NKI, Z4, in group | ||
WEEKEND | Preparation exam subject 2 and proposals | |||
COURSE ON EXPERIMENTAL ONCOLOGY | ||||
Date | September 30 - October 25, 2019 |
|
||
Location | Meeting Room Z4, Netherlands Cancer Institute | |||
DATE / TIME | SUBJECT | TEACHER | ||
MONDAY | 19/Oct | |||
9.00 - 9.50 | exam subject 2 | |||
10.00 - 10.50 | Protein structure and drug design | Titia Sixma | ||
11.00 - 11.50 | Protein structure and drug design | Titia Sixma | ||
lunch break | ||||
12.30 - 13.20 | The non-coding landscape and cancer | Reuven Agami | ||
13.30 - 14.20 | The non-coding landscape and cancer | Reuven Agami | ||
TUESDAY | 20/Oct | |||
9.00 - 9.50 | RNA translation and the ribosome | William Faller | ||
10.00 - 10.50 | RNA translation and the ribosome | William Faller | ||
coffee break | ||||
11.10 - 12.00 | Cancer genomics | TBA | ||
12.10 - 13.00 | Cancer genomics | TBA | ||
WEDNESDAY | 21/Oct | |||
9.00 - 9.50 | Intro subject 3: Targeted Therapy and Resistance | Roderick Beijersbergen (coordinator) | ||
10.00 - 10.50 | Intro subject 3: Targeted Therapy and Resistance | Roderick Beijersbergen (coordinator) | ||
coffee break | ||||
11.10 - 12.00 | State-of-the-art lecture | Rene Bernards | ||
12.10 - 13.00 | State-of-the-art lecture | Rene Bernards | ||
afternoon until 15.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
THURSDAY | 22/Oct | |||
10.00 - 10.50 | Functional genomic screens | Thijn Brummelkamp | ||
coffee break | ||||
11.10 - 12.00 | Targeted therapy in Melanoma | Daniel Peeper | ||
12.10 - 13.00 | Targeted therapy in Melanoma | Daniel Peeper | ||
afternoon until 15.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
FRIDAY | 23/Oct | |||
9.00 - 12.00 | Student presentations and discussions, subject 3 | NKI, Z4, in group | ||
WEEKEND | Preparation exam subject 3 and proposals | |||
COURSE ON EXPERIMENTAL ONCOLOGY | ||||
Date | September 30 - October 25, 2019 | |||
Location | Meeting Room Z4, Netherlands Cancer Institute |
|
||
DATE / TIME | SUBJECT | TEACHER | ||
MONDAY | 26/Oct | |||
9.00-9.50 | exam subject 3 | |||
10.00-10.50 | Intro subject 4: Immunology and Immunotherapy | Leila Akkari (coordinator) | ||
11.00-11.50 | Intro subject 4: Immunology and Immunotherapy | Leila Akkari (coordinator) | ||
lunch break | ||||
13.00 - 13.50 | Tumor microenvironment | Karin de Visser | ||
14.00 - 14.50 | Tumor microenvironment | Karin de Visser | ||
TUESDAY | 27/Oct | |||
9.00 - 9.50 | TBA | TBA | ||
10.00 - 10.50 | TBA | TBA | ||
coffee break | ||||
11.00 - 11.50 | State-of-the-art lecture | John Haanen | ||
12.10 - 13.00 | State-of-the-art lecture | Joke den Haan | ||
afternoon until 15.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
WEDNESDAY | 28/Oct | |||
9.00 - 9.50 | Radio-immuno cancer therapy | Inge Verbrugge | ||
10.00 - 10.50 | Radio-immuno cancer therapy | Inge Verbrugge | ||
coffee break | ||||
11.10 - 12.00 | Macrophages in the Tumor Microenvironment: Origin, plasticity and Targeting | Leila Akkari | ||
12.10 - 13.00 | Macrophages in the Tumor Microenvironment: Origin, plasticity and Targeting | Leila Akkari | ||
afternoon until 15.00 uur Z4 | Preparation exam, student presentations, questions, proposals | NKI, Z4, in group | ||
THURSDAY | 29/Oct | |||
9.00 - 12.00 | Student presentations and discussions, subject 4 | |||
afternoon until 15.00 uur Z4 | Preparation exam subject 4 | |||
FRIDAY | 30/Oct | |||
14.00 - 14.50 | exam subject 4 | NKI, Z4 | ||
15.00 - 16.00 | feedback and evaluation course followed by drinks | Roderick Beijersbergen | ||
SUNDAY | 01/nov | |||
before 24.00 | deadline submission research proposal by mail |
Course will be held at the NKI-AVL, Plesmanlaan 121, Amsterdam
For information, contact mw. Patty Lagerweij (p.lagerweij@nki.nl)
Homepage NKI-AVL: http://www.nki.nl