2 EC
Semester 1 & 2, period 1, 2, 3, 4, 5, 6
5274PRDE2Y
| Owner | Master Forensic Science |
| Coordinator | Virgil Rerimassie |
| Part of | Master Forensic Science, year 1Master Forensic Science, year 2 |
Activity | Hours | |
Excursie | 16 | |
Tutoraat | 12 | |
Werkcollege | 41 | |
Total | 56 | (2 EC x 28 uur) |
| Item and weight | Details |
|
Final grade | |
|
15 Professional Development workshops (no upload needed) | Must be ≥ pass |
|
Frontiers 1 | Must be ≥ pass |
|
Frontiers 2 | Must be ≥ pass |
|
Frontiers 3 | Must be ≥ pass |
|
Literature Thesis mini-symposium | Must be ≥ pass |
|
Research Project presentation 1 | Must be ≥ pass |
|
Research Project presentation 2 | Must be ≥ pass |
|
Research Project presentation 3 | Must be ≥ pass |
|
Research Project presentation 4 | Must be ≥ pass |
|
Research Project presentation 5 | Must be ≥ pass |
Assessment and testing
All components will be graded with a pass or no pass. Components:
Students receive 2 EC when attendance criteria for workshops are met, the individual assignment is graded ‘PASS’ and if the attendance criteria regarding colloquia are met.
| LO | Tested in component | EQ 1 | EQ 2 | EQ 3 | EQ 4 | EQ 5 | EQ 6 | EQ 7 | EQ 8 | EQ 9 | EQ 10 |
| 1 | 1, 2 | x | x | ||||||||
| 2 | 1, 2 | x | |||||||||
| 3 | 1 | x | |||||||||
| 4 | 1 | x | x | ||||||||
| 5 | 1, 2 | x | |||||||||
| 6 | 3 | x | |||||||||
| 7 | 1 | x |
Table of specification: the relation between the Learning Outcomes (LO) of the course, the assessment components of the course and the Exit Qualifications (EQ) of the Master’s Forensic Science (described in the Introduction in the Course Catalogue)
for more information see: https://canvas.uva.nl/courses/10181/modules
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
| Weeknummer | Onderwerpen | Studiestof |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 |
The schedule for this course is published on DataNose.