6 EC
Semester 1, period 1
5234ADIM6Y
| Owner | Master Biomedical Sciences |
| Coordinator | prof. dr. S.M. van Ham |
| Part of | Master Biomedical Sciences, track Infection and Immunity, |
In this course, students learn from and interact with scientists actively working in various areas of immunology. Starting from the textbook Immunobiology of Janeway, main immunology themes will be presented by staff scientists of the two participating institutes (AMC and Sanquin). In 2-day cycles, they will address a theme (e.g. macrophages and pattern recognition) in a morning lecture session (3 hrs) that will work towards 1 or 2 contemporary articles in that field. The articles will be posted on CANVAS in advance. The afternoon the students will read the article(s) which will be presented by selected students and discussed by all during an interactive tutorial session (article presentations and pitches) the next morning(3 hrs). The afternoon that follows, time is reserved to prepare the textbook study material and possibly articles for the next 2-day cycle. The courses thus consists of 9 cycles of lectures and workdiscussion sessions. In addition, 1 or 2 mornings will be reserved for lectures that discuss the use and applicabilities of the state-of-the-art immunological techniques that you are likely to apply during internships. The course is intense and will provide a fast learning curve at Master level education.
Immunobiology (Janeway et al., 9th edition)
PDFs of articles on CANVAS
| Lecture sessions | 25% |
| Reading Articles, preparing presentation | 50% |
| Presentations by students + discussion | 25% |
Activity | Number of hours |
Hoorcollege | 80 |
Zelfstudie | 88 |
This programme does not have requirements concerning attendance (TER part B).
Additional requirements for this course:
The student may be absent 1 time maximally.
Absence needs to be communicate to the one of the two course coordinators (Eldering/van Ham.
| Item and weight | Details | Remarks |
|
Final grade | Final grade is made of 1/3 of each grade of: 1) average of Janeway tests, 2) paper tests and 3) presentations |
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
| date | from | untill | teacher | location | room | study material for test | subject | |
| paragraphs/pages of Janeway, 9th edition | ||||||||
| Monday | 30-sep | 9:30 | 12:30 | Marieke van Ham (& PhD student Casper Marsman) | SANQUIN | Auditorium | Introduction into course and track | |
| Tuesday | 1-okt | 9:30 | 12:30 | Anja ten Brinke | SANQUIN | Auditorium | Current research assays in immunology | |
| Wednesday | 2-okt | 9:30 | 12:30 | Ilse Jongerius | SANQUIN | Auditorium | 2-5 uti (= up to and included) 2-16 | Innate immunity: |
| Thursday | 3-okt | 9:30 | 12:30 | Ilse Jongerius | SANQUIN | D-053 | Complement and phagocytosis | |
| Friday | 4-okt | 9:30 | 12:30 | Esther de Jong | SANQUIN | D-053 | 9.8, 9.10, 9.15, 9.17, 9.18, 9.19, 9.20, 9.21, 9.22, 9.23, 9.26, 9.27, 11.5, 11.9, 11.10 | Dendritic cells in immunity and tolerance |
| Saturday | 5-okt | |||||||
| Sunday | 6-okt | |||||||
| Monday | 7-okt | 9:30 | 12:30 | Esther de Jong | SANQUIN | Auditorium | ||
| Tuesday | 8-okt | 9:30 | 12:30 | Derk Amsen | SANQUIN | D-053 | 11-5 uti 11-10/ 11-17 uti 11-24 | Cell fate determination in immunity |
| Wednesday | 9-okt | 9:30 | 12:30 | Derk Amsen | SANQUIN | B-108 | ||
| Thursday | 10-okt | 9:30 | 12:30 | Bianca Blom | SANQUIN | D-053 | p. 126-127, p. 493-496 until 12-2, 12-3 until 12-5, p. 503-512 (12-7 uti fig. 12.14), 12-16 uti 12-22 | Mucosal Immunity and |
| Friday | 11-okt | 9:30 | 12:30 | Bianca Blom | SANQUIN | Auditorium | Innate Lymphoid Cells | |
| Saturday | 12-okt | |||||||
| Sunday | 13-okt | |||||||
| Monday | 14-okt | 9:30 | 12:30 | Marieke van Ham | AMC | HvA, room D1.30 | 6-1/ 6-3 uti 6-8/ 11-18 uti 11-19/ 13-23 | Antigen presentation and immune |
| Tuesday | 15-okt | 9:30 | 12:30 | Marieke van Ham | AMC | HvA, room D1.30 | regulation through B/T cell interactions | |
| Wednesday | 16-okt | 9:30 | 12:30 | Eric Eldering | AMC | HvA, room D1.30 | 4-1 uti 4-9/ 5-1 uti 5-4 | B cells, antibodies, affinity & apoptosis |
| Thursday | 17-okt | 9:30 | 12:30 | Eric Eldering | AMC | HvA, room D1.30 | ||
| Friday | 18-okt | 9:30 | 12:30 | Martijn Nolte | AMC | HvA, room D1.30 | 9.1/ 9.3 uti 9.7/ 9.18/ 11.3/ 11.21/ 11.22 | T cell homing and activation |
| Saturday | 19-okt | |||||||
| Sunday | 20-okt | |||||||
| Monday | 21-okt | 9:30 | 12:30 | Martijn Nolte | AMC | HvA, room D1.30 | ||
| Tuesday | 22-okt | 9:30 | 12:30 | Robin van Bruggen | AMC | HvA, room D1.30 | 13-3 tm 13-15 | Failures of host defense mechanisms & |
| Wednesday | 23-okt | 9:30 | 12:30 | Robin van Bruggen | AMC | HvA, room D1.30 | Evolution of the immune system | |
| Thursday | 24-okt | 9:30 | 12:30 | René Lutter | AMC | HvA, room D1.30 | p. 601 until 14.2/ p. 612 until 14.10/ 14.14 until 14.7 | Inflammation & Allergy |
| Friday | 25-okt | 9:30 | 12:30 | René Lutter + Marieke van Ham | AMC | HvA, room D1.30 | Course evaluation |
The schedule for this course is published on DataNose.
Location: Sanquin and AMC.
Basic knowledge of immunology as well as understanding of selected chapters of the textbook Janeway's Immunobiology by Murphy, Travers and Walport, 8th edition (chapters will be posted on blackboard after registration for the course).
The maximum number of students is 25. Admission to the course will depend on the capacity, the total number of applications, the date of registration and background of the individual student. If the number of applications exceeds the capacity of the course, student may have to be selected and priority will be given, in the following order: