6 EC
Semester 1, period 1
5234EXPO6Y
| Owner | Master Biomedical Sciences |
| Coordinator | R.L. Beijersbergen PhD |
| Part of | Master Biomedical Sciences, track Oncology, |
The master course experimental oncology deals with the main themes of basic cancer research and treatment, the implications of groundbreaking new research for diagnosis and treatment of cancer, and the clinical implementation. Teachers are fundamental researchers and clinicians involved in the development and implementation of state-of-the-art cancer therapies. Topics include e.g. molecular cancer diagnostics, the hallmarks of cancer, mechanisms of drug resistance, immunotherapy of cancer. The course evolves around four major themes; hormone regulated cancers, DNA damage and genomic instability, targeted therapy and resistance and immunology and immunotherapy. Lectures covering different fields of research and treatment provide background and reference. The different topics will be dealt with in lectures and tutorials, with assignments (paper presentation and grant proposal) and group discussions of recent literature related to the thematic blocks.
Recommended prior knowledge
Solid, advanced knowledge in the areas of cell biology and genetics (eg. courses Celbiologie (6 EC), Moleculaire Biologie/Biochemie (T) (6 EC), Anatomie en Ontwikkelingsbiologie (12 EC), Medische Biochemie en Pathofysiologie (12 EC)).
The biology of cancer by R.A. Weinberg (2nd edition).
electronic copies of Handouts
Lectures provide the general background and introduction in the different subjects of the four thematic blocks. It also introduces the latest developments and insights in the respective research area
Seminars are state-of-the-art lectures given by experts in the respective research filed. They are part of the thematic blocks and present their ongoing research projects and recent findings.
An excursion to the radiology department is part of the course to see the daily practice of cancer treatment and patient care in the clinic.
The students have to present a research paper as part of the thematic blocks. They have to discuss the implications, shortcomings and future research lines for these studies. The student prepare questions to enable a discussion with the speakers and among the students
The students have to study the subjects of the course to prepare for four exams, one for each thematic block. The lectures provide background for the state-of-the-art lectures/seminars which are also part of the exams.
Each student has to independently write a research proposal on a topic of one of the thematic blocks during the course. They will have to define the research question and its relevance, generate a hypothesis, discuss the experimental approach to test the hypothesis and discuss the potential outcome.
|
Activity |
Number of hours |
| Lectures | 51 |
| Seminars | 8 |
| exams | 4 |
| preparation | 18 |
| presentations | 12 |
| Self Study | 75 |
| Totaal 6 EC 8 28 h | 168 |
This programme does not have requirements concerning attendance (TER part B).
Additional requirements for this course:
Attendance at lectures and seminars is highly recommended.
| Item and weight | Details |
|
Final grade | |
|
1 (100%) Tentamen 1 |
Each thematic block is followed by an exam about the specific subject including the background lectures. Each exam consists of 4 questions with each 3 to 4 parts. There is no minimum grade for each of the exams. Together they make up 50% of the final grade.
The student present a research paper in the context of an thematic block. The student present in couples dividing the different parts of presentation (introduction, methods, results and discussion). They both participate in the final discussion with the students that have prepared questions. Each student will be graded individually. There are no minimum grades. The grade will count for 25% of the final grade.
Each student has to write a research proposal. The students are assigned to a specific thematic block. They have to write a proposal on a subject related to their assigned block. There is no minimum grade, the proposal grade is 25% of the final grade.
The final grade has be higher than a 5.5 to pass the course.
There is no opportunity to retake the exams. Depending on the scores on the different part of the course, an assignment can be repeated to improve on the final grade.
Contact the course coordinator to make an appointment for inspection.
The students can only request an appointment for inspection after all the grades are in and the final score has been calculated and communicated with the students. IN general this is within 6 weeks after the end of the course.
writing of a research proposal related to a specific theme in the course
This assignment is to be made individually. The students ahem the opportunity to discuss with the block coordinator, the subject and approach of the research project. They have several occasions at which they can ask for input, guidance and feedback.
The assignment is graded by the block coordinator and the course coordinator. Feedback on the assignment is either given in writing (corrected version) or can be communicated in person.
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
| Weeknummer | Onderwerpen | Lecturer | |
| MONDAY - October 1 | |||
| 09.00 - 09.50 | Introduction course | Roderick Beijersbergen | |
| 10.00 - 10.50 | Instruction proposal, presentation and exam | Roderick Beijersbergen | |
| Coffee break | |||
| 11.10 - 13.00 | Workshop Explore your options | Marly van den Boom | |
| TUESDAY - October 2 | |||
| 09.00 - 09.50 | Cancer epidemiology | Floor van Leeuwen | |
| 10.00 - 10.50 | Cancer epidemiology | Floor van Leeuwen | |
| Coffee break | |||
| 11.10 - 12.00 | Next generation sequencing | Ron Kerkhoven | |
| 12.10 - 13.00 | Next generation sequencing | Ron Kerkhoven | |
| WEDNESDAY - October 3 | |||
| 09.00 - 09.50 | Intro subject 1: Hormone Regulated Cancers | Wilbert Zwart (Coordinator) | |
| 10.00 - 10.50 | Intro subject 1: Hormone Regulated Cancers | Wilbert Zwart (Coordinator) | |
| Coffee break | |||
| 11.10 - 12.00 | State-of-the-art lecture | Hugo Horlings | |
| 12.10 - 13.00 | State-of-the-art lecture | Marcel Tijsterman (LUMC) | |
| Lunch break | |||
| 14.00-17.00 | Preparation exam, student presentations, questions, proposals | In group | |
| THURSDAY - October 4 | Meeting room H8, Netherlands Cancer Institute | ||
| 09.00 - 09.50 | Advanced early cancer diagnostics | Beatriz Carvalho | |
| 10.00 - 10.50 | Advanced early cancer diagnostics | Remond Fijneman | |
| Coffee break | |||
| 11.10 - 12.00 | Medical imaging: basics and techniques | Erik Vegt | |
| 12.10 - 13.00 | Molecular imaging - applications in oncology | Erik Vegt | |
| Lunch break | |||
| 14.00-17.00 | Preparation exam, student presentations, questions, proposals | In group | |
| FRIDAY - October 5 | Meeting room H8, Netherlands Cancer Institute | ||
| 09.00 - 12.00 | Student presentations and discussions, subject 1 | In group | |
| WEEKEND - October 6, 7 | |||
| Preparation exam subject 1 and proposals | |||
| COURSE on EXPERIMENTAL ONCOLOGY |
|
||
| Period | October 1 - October 26, 2018 | ||
| Location | Meeting room Z4, Netherlands Cancer Institute | ||
| DATE/TIME | SUBJECT | TEACHER | |
| MONDAY - October 8 | |||
| 09.00 - 09.50 | Exam subject 1 | ||
| 10.00 - 10.50 | Epigenetics and cancer | Bas van Steensel | |
| 11.00 - 11.50 | Epigenetics and cancer | Bas van Steensel | |
| Coffee/lunch break | |||
| 12.30 - 13.00 | Epigenetics | Fred van Leeuwen | |
| 13.10 - 14.00 | Epigenetics | Fred van Leeuwen | |
| TUESDAY - October 9 | |||
| 09.00 - 09.50 | Radiotherapy | Rick Haas | |
| 10.00 - 10.50 | Radiotherapy | Rick Haas | |
| Coffee break | |||
| 11.10 - 12.00 | Conventional chemotherapy | Frans Opdam | |
| 12.10 - 13.00 | Conventional chemotherapy | Frans Opdam | |
| WEDNESDAY - October 10 | |||
| 09.00 - 09.50 | Intro subject 2: DNA Damage | Conchita Vens (Coordinator) | |
| 10.00 - 10.50 | Intro subject 2: DNA Damage | Conchita Vens (Coordinator) | |
| Coffee break | |||
| 11.10 - 12.00 | State-of-the-art lecture | TBD | |
| 12.10 - 13.00 | State-of-the-art lecture | TBD | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| THURSDAY - October 11 | |||
| 09.00 - 09.50 | Telomerase and cancer | Jacqueline Jacobs | |
| 10.00 - 10.50 | Telomerase and cancer | Jacqueline Jacobs | |
| Coffee break | |||
| 11.10 - 12.00 | Chromosome morphogenesis in interphase and mitosis | Benjamin Rowland | |
| 12.10 - 13.00 | Chromosome morphogenesis in interphase and mitosis | Benjamin Rowland | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| FRIDAY - October 12 | |||
| 09.00 - 12.00 | Student presentations and discussions, subject 2 | In group | |
| WEEKEND, October 13, 14 | |||
| Preparation exam subject 2 and proposals | |||
| COURSE on EXPERIMENTAL ONCOLOGY |
|
||
| Period | October 1 - October 26, 2018 | ||
| Location | Meeting room Z4, Netherlands Cancer Institute | ||
| DATE/TIME | SUBJECT | TEACHER | |
| MONDAY - October 15 | |||
| 09.00 - 09.50 | Exam subject 2 | ||
| 10.00 - 10.50 | Building mouse models for cancer | Ivo Huijbers | |
| Coffee break | |||
| 11.10 - 12.00 | The non-coding landscape and cancer | Reuven Agami | |
| 12.10 - 13.00 | The non-coding landscape and cancer | Reuven Agami | |
| TUESDAY - October 16 | |||
| 09.00 - 09.50 | Lecture, title still unknown | William Faller | |
| 10.00 - 10.50 | Lecture, title still unknown | William Faller | |
| Coffee break | |||
| 11.10 - 12.00 | Lecture, title still unknown | Thijn Brummelkamp | |
| 12.10 - 13.00 | Lecture, title still unknown | Thijn Brummelkamp | |
| WEDNESDAY - October 17 | |||
| 09.00 - 09.50 | Intro subject 3: Targeted Therapy and Resistance | Roderick Beijersbergen (coordinator) | |
| 10.00 - 10.50 | Intro subject 3: Targeted Therapy and Resistance | Roderick Beijersbergen (coordinator) | |
| Coffee break | |||
| 11.10 - 12.00 | State-of-the-art lecture | Rene Bernards | |
| 12.10 - 13.00 | State-of-the-art lecture | Rene Bernards | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| THURSDAY - October 18 | |||
| 09.00 - 09.50 | Cancer genomics | Lodewyk Wessels | |
| 10.00 - 10.50 | Cancer genomics | Lodewyk Wessels | |
| Coffee break | |||
| 11.10 - 12.00 | Targeted therapy in Melanoma | Daniel Peeper | |
| 12.10 - 13.00 | Targeted therapy in Melanoma | Daniel Peeper | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| FRIDAY - October 19 | |||
| 09.00 - 12.00 | Student presentations and discussions, subject 3 | In group | |
| WEEKEND, October 20, 21 | |||
| Preparation exam subject 3 and proposals | |||
| COURSE on EXPERIMENTAL ONCOLOGY |
|
||
| Period | October 1 - October 26, 2018 | ||
| Location | Meeting room Z4, Netherlands Cancer Institute | ||
| DATE/TIME | SUBJECT | TEACHER | |
| MONDAY - October 22 | |||
| 09.00 - 09.50 | Exam subject 3 | ||
| Coffee break | |||
| 10.15 - 11.00 | Cell death | Jannie Borst | |
| 11.00 - 11.50 | Cell death | Jannie Borst | |
| Coffee break | |||
| 12.10 - 13.00 | Tumor microenvironment | Karin de Visser | |
| 13.10 - 14.00 | Tumor microenvironment | Karin de Visser | |
| TUESDAY - October 23 | |||
| 09.00 - 09.50 | Intro subject 4: Immunology and Immunotherapy | Jannie Borst (Coordinator) | |
| 10.00 - 10.50 | Intro subject 4: Immunology and Immunotherapy | Jannie Borst (Coordinator) | |
| Coffee break | |||
| 11.10 - 12.00 | State-of-the-art lecture | John Haanen | |
| 12.10 - 13.00 | State-of-the-art lecture | Pia Kvistborg | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| WEDNESDAY - October 24 | |||
| 09.00 - 09.50 | Radio-immuno cancer therapy | Inge Verbrugge | |
| 10.00 - 10.50 | Radio-immuno cancer therapy | Inge Verbrugge | |
| Coffee break | |||
| 11.10 - 12.00 | Macrophages in the Tumor Microenvironment: Origin, Plasticity and Targeting | Leila Akkari | |
| 12.10 - 13.00 | Macrophages in the Tumor Microenvironment: Origin, Plasticity and Targeting | Leila Akkari | |
| Afternoon | Preparation exam, student presentations, questions, proposals | In group | |
| THURSDAY - October 25 | |||
| 09.00 - 12.00 | Student presentations and discussions, subject 4 | In group | |
| Afternoon | Preparation exam subject 4 | ||
| FRIDAY - October 26 | |||
| 14.00 - 14.50 | Exam subject 4 | ||
| 15.00 - 16.00 | Feedback and evaluation course, followed by drinks | Roderick Beijersbergen | |
| WEEKEND, October 27, 28 | |||
| Proposals subject 4 | |||
The schedule for this course is published on DataNose.
Course will be held at the NKI-AVL, Plesmanlaan 121, Amsterdam
For information, contact mw. Patty Lagerweij (p.lagerweij@nki.nl)
Homepage NKI-AVL: http://www.nki.nl