6 EC
Semester 2, period 4
5254ANCI6Y
Owner | Master Chemistry (joint degree) |
Coordinator | Peter Schoenmakers |
Part of | Master Chemistry (joint degree), track Analytical Sciences, |
The demands for successful applications of analytical chemistry in industry are quite different from those in an academic environment. All measurements must be performed timely, reproducibly, reliably, efficiently, cost-effectively. Moreover, methods and results must be well documented, retrievable and validated. This course focuses on the role of the analytical chemist in industry. The use of analytical chemistry for controlling industrial processes and products, for industrial trouble-shooting and for problem-solving will be discussed. Some typical industrial methods and the characteristics of an analytical laboratory in industry will be discussed. During this course, the students are brought into contact with industry and with industrial analytical chemists.
Lectures, visits to and from industry, case studies.
Activity | Number of hours |
Presentatie | 8 |
Tentamen | 3 |
Werkcollege | 47 |
Zelfstudie | 110 |
This programme does not have requirements concerning attendance (TER part B).
Item and weight | Details |
Final grade |
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
location | date | hours | subject | teacher(s) | |
G2.10 | 03-Feb-20 | Monday | 13:00 - 15:00 | Introduction; Analytical labs and methods | PS |
D1.111 | 06-Feb-20 | Thursday | 9:00 - 13:00 | Analytical labs and methods | PS |
G2.10 | 10-Feb-20 | Monday | 13:00 - 15:00 | Product characterization | PS |
D1.111 | 13-Feb-20 | Thursday | 9:00 - 13:00 | Problem solving | PS |
G2.10 | 17-Feb-20 | Monday | 13:00 - 15:00 | Polymer analysis | RP/TB |
D1.111 | 20-Feb-20 | Thursday | 9:00 - 13:00 | Previous case studies; ; Case-study assignments (tentative) | PS/WK(/NA) |
G2.10 | 24-Feb-20 | Monday | 13:00 - 15:00 | PPP projects (20 min each) HYPERformance LC (Andrea Gargano) MAnIAC (Mingzhe Sun) DEBOCS (Gino Groeneveld) HOSAna (Bram van der Put) UNMATCHED (Wouter Knol) |
|
D1.111 | 27-Feb-20 | Thursday | 10:00 - 12:00 | Quality systems | HGJ |
G2.10 | 02-Mar-20 | Monday | 13:00 - 15:00 | Reliable routine analysis | HGJ |
D1.111 | 05-Mar-20 | Thursday | 10:00 - 12:00 | Progress on case studies (presentation of objectives and plans, feedback and advice) |
WK/NA |
D1.111 | 12-Mar-20 | Thursday | 10:00 - 12:00 | Case-study helpdesk | PS/WK(/NA) |
TBD | Excursions | ||||
D1.111 | 19-Mar-20 | Thursday | 10:00 - 12:00 | Case-study helpdesk | WK(/NA) |
F1.02 | 23-Mar-20 | Monday | 9:00 - 13:00 | Presentations of case studies | WK/PS(/NA) |
G2.10 | 23-Mar-20 | Monday | 13:00 - 17:00 | Presentations of case studies | WK/PS(/NA) |
02-Apr-20 | Thursday | 18:00 | Last day for handing in case-study reports and presentations | ||
17-Apr-20 | Friday | Last day for handing in grades (if all reports are submitted on time) |
PS/WK(/NA) |
The schedule for this course is published on DataNose.
Staff
Name | ||
Peter Schoenmakers | pjschoen@science.uva.nl | PS |
Ron Peters | ron.peters@dsm.com | RP |
Ton Brooijmans | Ton.Brooijmans@dsm.com | TB |
Hans-Gerd Janssen | Hans-Gerd.Janssen@unilever.com | HGJ |
Noor Abdulhussain | n.abdulhussain@uva.nl | NA |
Wouter Knol | w.c.knol@uva.nl | WK |