6 EC
Semester 2, period 4, 5
5334DDDM6Y
| Owner | Master Mathematics |
| Coordinator | dr. A.V. den Boer |
| Part of | Master Mathematics, year 1Master Stochastics and Financial Mathematics, year 1 |
Activity | Hours | |
Hoorcollege | 28 | |
Tentamen | 3 | |
Self study | 137 | |
Total | 168 | (6 EC x 28 uur) |
The programme does not have requirements concerning attendance (OER-B).
| Item and weight | Details |
|
Final grade | |
|
30% Oral exam | Must be ≥ 6 |
|
70% Assignments | Must be ≥ 6 |
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
| Weeknummer | Onderwerpen | Studiestof |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
The schedule for this course is published on DataNose.