6 EC
Semester 2, period 4
5254NUMR6Y
Owner | Master Chemistry (joint degree) |
Coordinator | prof. dr. C.J. Elsevier |
Part of | Master Chemistry (joint degree), track Molecular Sciences, year 1 |
Global content
The course aims at providing students insight in the principles of one- and twodimensional high-resolution NMR spectroscopy with an emphasis on methods, techniques and their applications in synthetic chemistry. A brief rehearsal of basic principles of NMR spectroscopy is followed by methods of obtaining spectra of most NMR-active nuclei by means of standard excitation and detection schemes. Some necessary background of principles will be provided. Most of the standard and several non-standard one- and two-dimensional NMR techniques will be treated.
Subjects
Physical basis, principles, pulsed NMR, chemical shift, spin-spin and dipolar coupling, relaxation, nuclear Overhauser enhancement, multi-puls NMR (spin-echo, J-modulated, polarization transfer, INEPT, DEPT), vector models for selected pulse sequences, common and less common nuclei, two-dimensional NMR (COSY, HETCOR, HSQC, HMQC, HMBC, TOCSY, INADEQUATE), spectrum analyisis, assignment of 1D and 2D spectra, dynamic NMR.
The student;
Lectures and problem sessions.
Activity | Number of hours |
Hoorcollege | 20 |
Tentamen | 3 |
Vragenuur | 2 |
Werkcollege | 18 |
Zelfstudie | 125 |
The programme does not have requirements concerning attendance (OER-B).
Item and weight | Details |
Final grade | |
1 (100%) Tentamen |
Students will be given exercises to do and discuss during class and assignments for preparation outside class; some of these will be treated in the whole group and in the tutoring hours. Special attention will be given to spectrum interpretation and obtaining structures of molecules from a set of spectra
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
Date | Time | Room (SP) | |
Mon 6-2-2017 | 13.00-14.45 | C0.110 | class introduction Ch1-3 KE |
Thu 9-2-2017 | 9.00-10.45 | G0.10-0.12 | tutoring/work session 1A KE |
Thu 9-2-2017 | 9.00-10.45 | G0.23-0.25 | tutoring/work session 1B FB/AE |
Thu 9-2-2017 | 11.00-12.45 | C0.110 | class shift coupling Ch4-6 FB |
Mon 13-2-2017 | 13.00-14.45 | C0.110 | class 1D pulse NMR Ch8 KE |
Thu 16-2-2017 | 9.00-10.45 | G0.10-0.12 | tutoring/work session 2A KE |
Thu 16-2-2017 | 9.00-10.45 | G0.23-0.25 | tutoring/work session 2B AE |
Thu 16-2-2017 | 11.00-12.45 | C0.110 | class relaxation Ch5+7 FB |
Thu 16-2-2017 | 13.00-14.45 | G4.15 | tutoring/work session 3B KE |
Thu 16-2-2017 | 17.00-18.45 | D1.111 | tutoring/work session 3A AE |
Mon 20-2-2017 | 13.00-14.45 | C0.110 | class 1D pulse NMR Ch8 KE |
Thu 23-2-2017 | 9.00-10.45 | G0.10-0.12 | tutoring/work session 4B KE |
Thu 23-2-2017 | 9.00-10.45 | G0.23-0.25 | tutoring/work session 4A KE |
Thu 23-2-2017 | 11.00-12.45 | C0.110 | class 2D NMR Ch9 KE |
Mon 27-2-2017 | 13.00-14.45 | C0.110 | class 2D NMR Ch9 KE |
Thu 2-3-2017 | 9.00-10.45 | G0.10-0.12 | tutoring/work session 5A FB |
Thu 2-3-2017 | 9.00-10.45 | G0.23-0.25 | tutoring/work session 5A |
Thu 2-3-2017 | 11.00-12.45 | C0.110 | class NOE Ch10 FB |
Mon 6-3-2017 | 13.00-14.45 | C0.110 | class dynamic NMR KE |
Thu 9-3-2017 | 9.00-10.45 | D1.115 | tutoring/work session 6A KE |
Thu 9-3-2017 | 9.00-10.45 | G0.10-0.12 | tutoring/work session 6B AE |
Thu 9-3-2017 | 11.00-12.45 | C0.110 | other nuclei FB + KE |
Wed 15-3-2017 | 11.00-12.45 | C0.05 | tutoring/work session 7A+B FB+KE |
Thu 16-3-2017 | 11.00-12.45 | D1.115 | tutoring/work session 8A KE |
Thu 16-3-2017 | 11.00-12.45 | D1.114 | tutoring/work session 8B FB |
Thu 16-3-2017 | 13.00-14.45 | D1.115 | tutoring/work session 9A FB |
Thu 16-3-2017 | 13.00-14.45 | D1.114 | tutoring/work session 9B KE |
Thu 23-3-2017 | 13.00-14.45 | G2.10 | question hour KE+FB+AE |
Mon 27-3-2017 | 13.00-16.00 | JWS* zaal 1 | Exam KE+FB |
Wed 6-7-2017 | 9.00-12.00 | G4.15 | Resit exam KE |
*JWS = James Wattstraat 78 bij Amstelstation
The schedule for this course is published on DataNose.
Recommended prior knowledge: Bachelor level spectroscopy