6 EC
Semester 1, period 1
52548SES6Y
| Owner | Master Chemistry (joint degree) |
| Coordinator | dr. W.T. Kok |
| Part of | Master Chemistry (joint degree), track Analytical Sciences, year 1 |
The topics discussed comprise the fundamentals, theory and practice of gas chromatography, the various modes of liquid chromatography, capillary-based electrophoretic approaches as well as the hyphenation of the various separation systems with mass spectrometry and other sensitive and selective detection devices. Attention will be given to new developments and trends(new stationary phase formats, UHPLC, 2-dimensional systems, separation methods for (bio-)macromolecules).
As part of the course students will present a scientific paper on separations.
At the end of the course students will be able to:
|
Activity |
Number of hours |
|
Lectures/seminars |
36 |
|
Presentation incl. preparation |
12 |
|
Zelfstudie |
120 |
The programme does not have requirements concerning attendance (OER-B).
| Item and weight | Details | Remarks |
|
Final grade | ||
|
0.8 (44%) Tentamen 1 | ||
|
0.8 (44%) Hertentamen | ||
|
0.2 (11%) Presentation | Best of | Final score is calculated from Written Exam score (max.10) and BonusPoints (max.2) as: F = WE + PB - 0.1*WE*BP |
Contact the course coordinator to make an appointment for inspection.
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
| wk | day | date | room | lecturer | topic | ||
| 36 | Tue | 5-Sep | WN-M143 + M639 | WK | Introduction; dispersion | ||
| Fri | 8-Sep | HG-02A24+WN-S623 | HL | Phase systems 1 | |||
| 37 | Tue | 12-Sep | WN-M143 + M639 | HL | Phase systems 2 | ||
| Fri | 15-Sep | HG-02A24+WN-S623 | WK | Detectors in LC | |||
| 38 | Tue | 19-Sep | WN-M143 + M639 | WK | Chromatographic signals and data processing | ||
| Fri | 22-Sep | HG-02A24+WN-S623 | HL | Gradient systems | |||
| 39 | Tue | 26-Sep | WN-M143 + M639 | WK | Electrophoretic separations | ||
| Fri | 29-Sep | HG-02A24+WN-S623 | HL | Hyphenated systems (LC-MS, ...) | |||
| 40 | Tue | 3-Oct | WN-M143 + M639 | WK | Separation of macromolecules (SEC,HDC,FFF) | ||
| Fri | 6-Oct | HG-02A24+WN-S623 | PS | Gas Chromatography 1 | |||
| 41 | Tue | 10-Oct | WN-M623 + M639 | PS | Gas Chromatography 2 | ||
| Fri | 13-Oct | HG-02A24+WN-S623 | PS | GCxGC | |||
| 42 | Tue | 17-Oct | WN-M143 + M639 | --- | Student presentations | ||
| Fri | 20-Oct | HG-02A24+WN-S623 | --- | Student presentations | |||
| 43 | Tue | 24-Oct | various | -- | Exam (15:15-18:00h) | ||
The schedule for this course is published on DataNose.