3 EC
Semester 1, period 2
5314ITPF3Y
This course is designed to provide students with the background in programming that is necessary to follow other more advanced master-level courses in areas such as linguistics, natural language processing, machine learning, etc. The goal is to make students that have had no prior exposure to programming feel comfortable with the basic concepts.
In this course, the students will be learning Python, a language that is now widely used in many fields. Combining their Python skills with the knowledge acquired during Basic Probability: Theory, the students will also implement several basic machine learning algorithms during the second half of the course.
Activity | Hours | |
Tentamen | 3 | |
Werkcollege | 14 | |
Self study | 67 | |
Total | 84 | (3 EC x 28 uur) |
This programme does not have requirements concerning attendance (TER-B).
Item and weight | Details | Remarks |
Final grade | Students need at least 4.5 for the final exam in order to pass the course. | |
0.2 (20%) Tentamen | ||
0.6 (60%) Assignments | ||
1 (20%) Programming assignment 2 | ||
1 (20%) Programming assignment 4 | ||
1 (20%) Programming assignment 3 | ||
1 (20%) Programming assignment 1 | ||
1 (20%) Programming assignment 5 | ||
0.033 (3%) Self-study notebook week 1 | ||
0.033 (3%) Self-study notebook week 2 | ||
0.033 (3%) Self-study notebook week 3 | ||
0.033 (3%) Self-study notebook week 4 | ||
0.034 (3%) Self-study notebook week 5 | ||
0.034 (3%) Self-study notebook week 6 |
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
Weeknummer | Onderwerpen | Studiestof |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |