12 EC
Semester 1, period 1
5234ACP12Y
Owner | Master Biomedical Sciences |
Coordinator | dr. Jorge Mejias |
Part of | Master Biomedical Sciences, track Cognitive Neurobiology and Clinical Neurophysiology, |
The present course will provide an overview of fundamental topics and methods in cognitive neurobiology and clinical neurophysiology, including:
-Lectures on neurophysiology basics and techniques and in advanced cognitive neurobiology will provide students with fundamental knowledge on relevant topics in the field. The interrelated content in these lectures contributes to deepening the knowledge in the students, and this will be assessed in homework assignments and the final exam.
-The course component at the AMC and additional clinical lectures will provide students with fundamental knowledge on relevant clinical topics. The practical aspects contribute to deepening the knowledge in the students, and this will be assessed in essay work and the final exam.
-Homework assignments and returns sessions will make sure contents from lectures are assimilated by students, solve questions, and foster debate and discussion about the contents and additional topics.
-Anatomy practicals will provide students will important practical skills of high value in human and animal neuroscience, their hands-on approach of this lecture will deepen the assimilation by the students, and consolidation will be evaluated in the final exam.
-The workshops will give students the opportunity to acquire hands-on practical knowledge in a research setting, and will be evaluated during workshop presentations sessions.
Activity | Number of hours |
Computerpracticum | 39 |
Deeltoets | 4 |
Hoorcollege | 83 |
Practicum | 19 |
Presentatie | 46 |
Tentamen | 3 |
Vragenuur | 2 |
Zelfstudie | 2 |
Zelfstudie | 138 |
Requirements of the programme concerning attendance (OER-B):
Additional requirements for this course:
The student may be absent in two lectures/seminars. Further absence will have to be justified and discussed with the coordinator. Attendance to the return sessions, practicals and workshop activities is mandatory.
Item and weight | Details |
Final grade | |
0.55 (55%) Final exam | Must be ≥ 5.5 |
0.15 (15%) Homework assignments | |
0.15 (15%) Workshop component | |
0.15 (15%) Clinical component (AMC) | |
Final grade after retake | |
0.55 (55%) Retake final exam | Must be ≥ 5.5 |
0.15 (15%) Homework assignments | |
0.15 (15%) Workshop component | |
0.15 (15%) Clinical component (AMC) |
Passing the final exam with a grade of 5.5 is required for passing the course.
Students are instructed, in the introductory session of the course, that they have one week to request an inspection of their assessed work from the moment the grade is provided to them. They can request this inspection by communicating with the course coordinator and with the responsible for that component of the course (i.e. lecturer in charge of the return session, AMC coordinator).
-Homework assignments (9 of them, linked with specific lectures during the course): students have to individually answer several questions (sometimes regarding supplementary material provided by the lecturer) and submit it before the corresponding return session. The assignments are graded on Canvas and individualized feedback is provided via the SpeedGrading platform.
-AMC practical component: students will have to complete several practical sessions at AMC and individually submit a written report. The report will be graded and feedback will be provided (when necessary) to the students.
-Workshop component: students will present, in groups, the contents and activities developed during their group-specific workshops. The presentation will be graded and feedback will be provided during the discussion session. Additionally, an individual written report will be submitted by each student; this report will be graded and feedback will be provided.
-Final exam (individual, graded).
The 'Regulations governing fraud and plagiarism for UvA students' applies to this course. This will be monitored carefully. Upon suspicion of fraud or plagiarism the Examinations Board of the programme will be informed. For the 'Regulations governing fraud and plagiarism for UvA students' see: www.student.uva.nl
Date | Start time | Duration (h) | Room | Topic | Type | Staff |
5 September 2022 | 15:00 | 0,5 | SP L1.12 | Introduction to MSc track and ACN2 course | Introduction | Mejias |
5 September 2022 | 15:30 | 1,5 | SP L1.12 | Neurophysiology basics | Lecture | Bosman |
6 September 2022 | 09:00 | 3 | SP L1.14 | Extracellular ensemble recordings | Lecture | Pennartz |
6 September 2022 | 13:00 | 3 | SP D1.162 | Computational models 1 | Lecture | Mejias |
7 September 2022 | 09:00 | 3 | SP L1.14 | Single neuron recordings | Lecture | Olcese |
8 September 2022 | 09:00 | 3 | SP L1.14 | Extracellular recordings: local field potentials | Lecture | Bosman |
8 September 2022 | 15:00 | 2 | SP L1.14 | Extracellular ensemble recordings | Homework | Pennartz |
12 September 2022 | 09:00 | 3 | SP L1.14 | Matlab recap | Practical | Olcese |
13 September 2022 | 09:00 | 3 | SP L1.14 | Optogenetics | Lecture | Olcese |
14 September 2022 | 09:00 | 3 | SP L1.14 | Brain rhythms and coherence | Lecture | Bosman |
14 September 2022 | 13:00 | 2 | SP L1.14 | Computational models 1 | Homework | Mejias |
15 September 2022 | 12:00 | 2 | SP L1.14 | Optogenetics | Homework | Olcese |
16 September 2022 | 09:00 | 2 | SP L1.14 | Extracellular recordings: local field potentials | Homework | Bosman |
16 September 2022 | 11:00 | 2 | SP L1.14 | Workshop presentation | Practical | Mejias, AIOs |
19 September 2022 | 09:00 | 2 | NTH A2.22 | Nuclear medicine | Lecture | Booij, de Wit |
20 September 2022 | 09:00 | 3 | NTH A2.24 | MR physics | Lecture | Coolen |
21 September 2022 | 10:00 | 2 | AMC CZ-2 | Diffusion tensor imaging | Lecture | Caan, Liebrand |
21 September 2022 | 13:00 | 3 | AMC Z0 MRI scanner | MR demo | Practical | Coolen, Schrantee |
23 September 2022 | 10:00 | 2 | AMC CZ-2 | Functional MRI | Lecture | Schrantee, Boucherie |
27 September 2022 | 10:00 | 3 | NTH A2.24 | Discussion on practical fMRI and nuclear medicine | Lecture | Schrantee, Boucherie |
27 September 2022 | 15:00 | 2 | NTH A2.24 | Practical diffusion tensor imaging | Practical | Caan, Liebrand |
29 September 2022 | 09:00 | 4 | AMC (room TBD) | Clinical neurophysiology | Practical | van Rootselaar |
30 September 2022 | 09:00 | 3 | AMC CZ-1 | Final presentations 1 | Special | Schrantee, Boucherie |
30 September 2022 | 13:00 | 3 | NTH A2.28 | Final presentations 2 | Special | Schrantee, Boucherie |
3 October 2022 | 10:00 | 3 | SP L1.14 | Multisensory integration | Lecture | Olcese |
3 October 2022 | 14:00 | 3 | SP L1.14 | Computational models 2 | Lecture | Mejias |
4 October 2022 | 09:00 | 3 | SP L1.14 | Basics of consciousness | Lecture | Pennartz |
4 October 2022 | 13:00 | 4 | SP G2.23 | Animal brain anatomy | Practical | Mulder |
5 October 2022 | 11:00 | 2 | SP G0.05 | Computational models 2 | Homework | Mejias |
6 October 2022 | 09:00 | 3 | SP L1.14 | Human invasive electrophysiology | Lecture | Bosman |
6 October 2022 | 13:00 | 3 | SP L1.17 | Mass-neural dynamics in health and disease | Lecture | Linkenkaer-Hansen |
7 October 2022 | 09:00 | 2 | SP L1.14 | Multisensory integration (cancelled) | Homework | Olcese |
10 October 2022 | 10:00 | 3 | SP L1.14 | Sleep, dreaming and replay | Lecture | Pennartz |
10 October 2022 | 13:00 | 3 | SP L1.14 | Internship presentations | Special | Pennartz, Mejias, AIOs |
11 October 2022 | 11:00 | 2 | SP L1.14 | Human invasive electrophysiology | Homework | Bosman |
11 October 2022 | 16:00 | 1 | SP B0.209 | Basics of consciousness | Homework | Pennartz |
12 October 2022 | 09:00 | 6 | AMC H0-120 | Human brain anatomy | Practical | Aronica |
13 October 2022 | 09:00 | 2 | SP L1.14 | Brain-computer interfaces | Lecture | Aarnoutse |
13 October 2022 | 11:00 | 2 | SP L1.14 | Neuropsychology of Parkinson's disease | Lecture | Suzuki |
14 October 2022 | 09:00 | 2 | SP D1.113 | Multisensory integration | Homework | Olcese |
14 October 2022 | 11:00 | 3 | SP L1.14 | Neuropsychology of Parkinson's disease | Lecture | Vriend |
17 October 2022 | 09:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
17 October 2022 | 13:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
18 October 2022 | 09:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
18 October 2022 | 13:00 | 3 | SP L1.12 | Workshops | Practical | AIOs |
19 October 2022 | 09:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
19 October 2022 | 13:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
20 October 2022 | 09:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
20 October 2022 | 13:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
21 October 2022 | 09:00 | 3 | SP L1.14 | Workshops | Practical | AIOs |
21 October 2022 | 13:00 | 3 | SP L1.14 | Workshop symposium | Practical | Mejias, AIOs |
24 October 2022 | 11:00 | 2 | SP L1.14 | Questions | Special | Mejias |
27 October 2022 | 13:00 | 3 | SP D1.111 | Exam | Special | Mejias, AIOs |
Prerequisites: Basic neurophysiology
The maximum number of students is 25. Admission to the course will depend on the capacity, the total number of applications, the date of registration and background of the individual student. If the number of applications exceeds the capacity of the course, student may have to be selected and priority will be given, in the following order: